| Sl | Item Name | Unit | Quantity |
|---|---|---|---|
| 01 | Concrete Mixture Machine | Nos | 10 |
| 02 | Vibrators | Nos | 20 |
| 03 | Builder Hoists | Nos | 7 |
| 04 | Tamping Rammer (Soil Compactor) | Nos | 2 |
| 05 | Excavator | Nos | 2 |
| 06 | Dump Truck | Nos | 4 |
| 07 | Mud Pumps | Nos | 15 |
| 08 | Shear Cutter | Nos | 5 |
| 09 | Welding Machines | Nos | 20 |
| 10 | DriIIing Machines | Nos | 20 |
| 11 | Bend Machine | Nos | 5 |
| 12 | Survey Equipment’s: Auto leveland | Nos | 3 |
